1
/
of
1
Complete Health Products
Leda Nutrition Biscuits Gingernut 155g, Gluten & Dairy Free
Leda Nutrition Biscuits Gingernut 155g, Gluten & Dairy Free
Regular price
$4.99 AUD
Regular price
Sale price
$4.99 AUD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
| Nutrition Information | |||
|---|---|---|---|
| SERVINGS PER PACKAGE: Approx 8 SERVING SIZE: 20g (approx 2 cookies) |
|||
| Quantity per serve (20g) | Quantity per 100g | ||
| ENERGY | kJ | 354 | 1770 |
| PROTEIN | g | 0.7 | 3.5 |
| FAT | TOTAL g | 3 | 15 |
| SATURATED g | 1.48 | 7.4 | |
| TRANS g | < 0.1 | < 0.1 | |
| CARBOHYDRATE | TOTAL g | 14.1 | 70.5 |
| SUGARS g | 7.14 | 35.7 | |
| SODIUM | mg | 18.8 | 94 |
| Gluten g | Not Detected | Not Detected | |
| Cholesterol | < 1 mg | < 1 mg | |
| Lactose g | Not Detected | Not Detected | |
| Galatose g | Not Detected | Not Detected | |
| INGREDIENTS | |||
| Gluten free flours (tapioca, chickpea), raw sugar, vegetable oil (antioxidant – Vit E), golden syrup, treacle, ginger powder (1.5%), raising agent (sodium bicarbonate), vegetable gum (guar gum) | |||
| MAY CONTAIN | |||
| Treenuts & Sesame Seeds | |||
Share
