1
/
of
1
Little Valley
Ceres Organic Quinoa Spaghetti 250g (Gluten Free)
Ceres Organic Quinoa Spaghetti 250g (Gluten Free)
Regular price
$4.35 AUD
Regular price
$5.99 AUD
Sale price
$4.35 AUD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Best before 07/2026
| ingredients: |
Organic Rice Flour 70%, Organic Quinoa Flour 30% |
nutritional information
| serving size: | 80g (3 servings per pack) |
| Nutrition | Average Per Serve | Average Per 100g |
|---|---|---|
| Energy (kJ) | 1270 | 1590 |
| Protein (g) | 6.6 | 8.2 |
| - gluten (g) | 0 | 0 |
| Fat, total (g) | 1.1 | 1.4 |
| - saturated (g) | 0.3 | 0.4 |
| - trans (g) | 0 | 0 |
| Carbohydrate (g) | 65.1 | 81.4 |
| - sugars (g) | 0.2 | 0.3 |
| Dietary Fibre (g) | 1.3 | 1.6 |
| Sodium (mg) | 5.1 | 6.4 |
| serving size: | 80g (3 servings per pack) |
| Nutrition | Average Per Serve | Average Per 100g |
|---|---|---|
| Energy (kJ) | 1270 | 1590 |
| Protein (g) | 6.6 | 8.2 |
| - gluten (g) | 0 | 0 |
| Fat, total (g) | 1.1 | 1.4 |
| - saturated (g) | 0.3 | 0.4 |
| - trans (g) | 0 | 0 |
| Carbohydrate (g) | 65.1 | 81.4 |
| - sugars (g) | 0.2 | 0.3 |
| Dietary Fibre (g) | 1.3 | 1.6 |
| Sodium (mg) | 5.1 | 6.4 |
Share
